This afternoon when I was alternating between reading Anne of the Island and Wikipedia I found this awesome list.
Its Forbes magazine's list of the 15 richest people in the realm of fiction, according to its Wikipedia page. The qualifications to be on the list are: "members must be 'both fictional (in the sense that we exclude mythological and folkloric figures) and characters (meaning they are part of a narrative story or series of story),' in addition to being wealth."
Here is 2010's Forbes Fictional 15
Rank | Name | Net Worth ($billion) | Age | Residence | Source | |
1 | Carlisle Cullen | 34.1 | 370 | Washington, U.S.A. | Compound Interest, Long-term investments | |
2 | Scrooge McDuck | 33.5 | 81 | Duckburg, U.S.A. | Mining, Treasure Hunting | |
3 | Richie Rich | 11.5 | 10 | Richville , U.S.A. | Inheritance, Conglomerates | |
4 | Tony Stark | 8.8 | 35 | New York, U.S.A. | Defense, Inheritance | |
5 | Jed Clampett | 7.2 | 51 | Beverly Hills, U.S. | Oil & Gas, Banking | |
6 | Adrian "Ozymandias" Veidt | 7 | 47 | New York, U.S.A. | Marketing | |
7 | Bruce Wayne | 6.5 | 32 | Gotham City, U.S.A. | Inheritance, Defense | |
8 | Tooth Fairy | 3.9 | Ageless | Stealing | ||
9 | Thurston Howell, III | 2.1 | 60 | Private Island, South Pacific | Howell Industries | |
10 | Sir Topham Hatt | 2 | 55 | Island of Sodor, U.K. | Railroad, real estate | |
11 | Artemis Fowl II | 1.9 | 15 | Dublin, Ireland | Inheritance, Theft, Technology patents | |
12 | C. Montgomery Burns | 1.3 | 104 | Springfield, U.S.A. | Energy | |
13 | Charles Bass | 1.1 | 18 | Manhattan, N.Y. | Real Estate, Inheritance | |
14 | Jay Gatsby | 1 | 30 | West Egg, N.Y. | Racketeering, Investments | |
15 | Lucille Bluth | 0.95 | 68 | Newport Beach, Calif. | Real Estate |
Half these characters I had to look up, but still I thought it was a pretty impressive list. What I want to know is how they calculated the net worth of these people. Were the people at Forbes able to find literary citations that back up these numbers?
Some notable, past members of the Forbes Fictional 15 include: Uncle Sam, who has an infinite net worth (not sure I agree with that one) and has taxes as a major source for his money; Jabba the Hut, who is 603 years old and has a net worth of 8.4 billion; Willy Wonka, who earned his fortune through interests in candy and aerospace; Lucius Malfoy with a net worth of 1.6 billion coming from inheritance, antiquities, and crime; Princess Peach Toadstool of the Mushroom Kingdom; and finally, Cruella De Vil, with a net worth of 1 billion resulting from inheritance.
Isn't this an awesome idea/list?
You can learn so many valuable things from Wikipedia.
No comments:
Post a Comment